The following list of annual awards will be presented, in age order. If you are on the list of awardees, please check your name spelling and award details as these will be inscribed on your trophy exactly as presented here. Please email any corrections to the Scheme Administrator
This year there are 12 Triplets and 5 Super Six awards.
Download Download the list of pending awards in a spreadsheetMARK MCCARTHY
Club Standard
Gold Triplet
Senior Men
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| 5 Kilometers | 23/07/2025 | Peterborough Grand Prix Series Race 4 | 00:19:18 | Gold |
| 5 Miles | 17/07/2026 | Eye Runners Charity 5 | 00:31:51 | Gold |
| 10 Miles | 06/09/2026 | Sawtry 10 Mile | 01:08:12 | Gold |
MARK MCCARTHY
Club Standard
Silver Triplet
Senior Men
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| Marathon | 26/04/2026 | TCS London Marathon 2026 | 03:32:57 | Silver |
| Half Marathon | 12/10/2025 | Great Eastern Run Half-Marathon | 01:28:19 | Diamond |
| 10 Kilometers | 10/05/2026 | Titchmarsh 10K | 00:39:20 | Diamond |
MARK MCCARTHY
Club Standard
Super Six
Senior Men
| Race Distance | Race Date | Race Name | Finish Time |
|---|---|---|---|
| 5 Kilometers | 23/07/2025 | Peterborough Grand Prix Series Race 4 | 00:19:18 |
| 5 Miles | 17/07/2026 | Eye Runners Charity 5 | 00:31:51 |
| 10 Kilometers | 10/05/2026 | Titchmarsh 10K | 00:39:20 |
| 10 Miles | 06/09/2026 | Sawtry 10 Mile | 01:08:12 |
| Half Marathon | 12/10/2025 | Great Eastern Run Half-Marathon | 01:28:19 |
| Marathon | 26/04/2026 | TCS London Marathon 2026 | 03:32:57 |
ANGIE COX
Club Standard
Gold Triplet
LV45
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| 10 Kilometers | 18/05/2025 | Deeping 10k | 00:51:56 | Gold |
| 5 Kilometers | 11/06/2026 | Eye 5k HP series | 00:24:45 | Gold |
| 10 Miles | 26/07/2025 | Hecklington 10 | 01:27:48 | Gold |
ANGIE COX
Club Standard
Bronze Triplet
LV45
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| Marathon | 13/04/2025 | Norfolk Marathon | 04:32:07 | Bronze |
| 5 Miles | 16/07/2026 | Eye five mile charity race | 00:40:53 | Gold |
| Half Marathon | 16/11/2025 | St Neots Half marathon | 01:51:49 | Diamond |
ANGIE COX
Club Standard
Super Six
LV45
| Race Distance | Race Date | Race Name | Finish Time |
|---|---|---|---|
| 5 Kilometers | 11/06/2026 | Eye 5k HP series | 00:24:45 |
| 5 Miles | 16/07/2026 | Eye five mile charity race | 00:40:53 |
| 10 Kilometers | 18/05/2025 | Deeping 10k | 00:51:56 |
| 10 Miles | 26/07/2025 | Hecklington 10 | 01:27:48 |
| Half Marathon | 16/11/2025 | St Neots Half marathon | 01:51:49 |
| Marathon | 13/04/2025 | Norfolk Marathon | 04:32:07 |
ANTONIETTA ABBOTT
Club Standard
Gold Triplet
LV45
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| 10 Miles | 06/09/2026 | Sawtry 10 | 01:27:05 | Gold |
| 10 Kilometers | 17/05/2026 | Deeping 10k | 00:52:56 | Gold |
| 5 Kilometers | 05/08/2026 | PGP Series - 5. PANVAC 5K | 00:23:49 | Diamond |
GEOFF RANSON
Club Standard
Silver Triplet
MV50
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| 10 Kilometers | 17/05/2026 | Deeping 10k | 00:50:10 | Silver |
| 5 Kilometers | 13/06/2026 | Peterborough Parkrun | 00:24:53 | Silver |
| 5 Miles | 16/07/2026 | Eye Charity 5k | 00:40:08 | Silver |
CHRIS PHILLIPS
Club Standard
Diamond Triplet
MV50
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| Half Marathon | 09/03/2025 | Cambridge Half Marathon 2025 | 01:37:49 | Diamond |
| 10 Miles | 25/07/2026 | Heckinton 10 | 01:14:04 | Diamond |
| 5 Kilometers | 22/07/2026 | Stamford 5k | 00:21:30 | Diamond |
CHRIS PHILLIPS
Club Standard
Super Six
MV50
| Race Distance | Race Date | Race Name | Finish Time |
|---|---|---|---|
| 5 Kilometers | 22/07/2026 | Stamford 5k | 00:21:30 |
| 5 Miles | 13/07/2025 | Wellingborough 5 Miles 2025 | 00:36:17 |
| 10 Kilometers | 08/01/2025 | Oundle New Year 10k | 00:48:11 |
| 10 Miles | 25/07/2026 | Heckinton 10 | 01:14:04 |
| Half Marathon | 09/03/2025 | Cambridge Half Marathon 2025 | 01:37:49 |
| Marathon | 27/04/2025 | Blackpool Marathon 2025 | 03:48:01 |
CHAS CAMPEN
Club Standard
Gold Triplet
MV55
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| 5 Kilometers | 12/06/2024 | Eye 5k | 00:25:11 | Gold |
| Half Marathon | 17/11/2024 | St Neots half marathon | 01:59:03 | Gold |
| 10 Kilometers | 22/03/2026 | Thorney 10k | 00:51:05 | Gold |
SAMANTHA PITCHFORD
Club Standard
Silver Triplet
LV55
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| Marathon | 27/04/2025 | Manchester Marathon | 04:40:32 | Silver |
| 10 Miles | 27/10/2024 | Fen 10 | 01:28:56 | Diamond |
| 10 Kilometers | 10/05/2026 | Titchmarsh | 00:53:03 | Diamond |
SAMANTHA PITCHFORD
Club Standard
Super Six
LV55
| Race Distance | Race Date | Race Name | Finish Time |
|---|---|---|---|
| 5 Kilometers | 13/07/2023 | Eye charity ferry meadow | 00:25:55 |
| 5 Miles | 01/08/2023 | Werrington joggers 5 mile | 00:43:34 |
| 10 Kilometers | 10/05/2026 | Titchmarsh | 00:53:03 |
| 10 Miles | 27/10/2024 | Fen 10 | 01:28:56 |
| Half Marathon | 15/10/2023 | Great Eastern Run | 01:58:39 |
| Marathon | 27/04/2025 | Manchester Marathon | 04:40:32 |
RICHARD GAMMAN
Club Standard
Super Platinum Triplet
MV60
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| 10 Kilometers | 03/05/2026 | Langtoft 10k | 00:40:19 | Super Platinum |
| 5 Kilometers | 10/06/2025 | Peterborough GP 1 - Eye 5k | 00:19:34 | Super Platinum |
| 10 Miles | 06/09/2026 | Sawtry 10 mile | 01:09:25 | Super Platinum |
RICHARD GAMMAN
Club Standard
Platinum Triplet
MV60
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| Marathon | 12/04/2026 | Boston UK marathon | 03:23:58 | Platinum |
| 5 Miles | 16/07/2026 | Eye charity 5 mile | 00:34:02 | Platinum |
| Half Marathon | 20/09/2026 | Dumfries half marathon | 01:32:10 | Super Platinum |
RICHARD GAMMAN
Club Standard
Super Six
MV60
| Race Distance | Race Date | Race Name | Finish Time |
|---|---|---|---|
| 5 Kilometers | 10/06/2025 | Peterborough GP 1 - Eye 5k | 00:19:34 |
| 5 Miles | 16/07/2026 | Eye charity 5 mile | 00:34:02 |
| 10 Kilometers | 03/05/2026 | Langtoft 10k | 00:40:19 |
| 10 Miles | 06/09/2026 | Sawtry 10 mile | 01:09:25 |
| Half Marathon | 20/09/2026 | Dumfries half marathon | 01:32:10 |
| Marathon | 12/04/2026 | Boston UK marathon | 03:23:58 |
ANN WOOD
Club Standard
Super Platinum Triplet
LV65
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| 10 Kilometers | 10/05/2026 | Titchmarsh 10k | 00:48:12 | Super Platinum |
| 5 Miles | 15/07/2026 | Eye Charity 5 | 00:39:31 | Super Platinum |
| 5 Kilometers | 05/08/2026 | Peterborough Grand Prix | 00:22:57 | Super Platinum |