Qualifications

5 Kilometers

Standard Senior Men MV40 MV45 MV50 MV55 MV60 MV65 MV70 MV75 MV80
Challenge
Bronze 00:24:05 00:25:15 00:26:30 00:27:50 00:29:15 00:30:45 00:32:12 00:33:26 00:34:41 00:35:56
Silver 00:23:00 00:24:05 00:25:15 00:26:30 00:27:50 00:29:15 00:30:45 00:32:12 00:32:20 00:33:50
Gold 00:21:00 00:22:00 00:23:00 00:24:05 00:25:15 00:26:30 00:27:50 00:29:15 00:30:45 00:32:12
Diamond 00:18:32 00:19:46 00:21:00 00:22:00 00:23:00 00:24:05 00:25:15 00:26:30 00:27:50 00:29:15
Platinum 00:17:17 00:17:55 00:18:32 00:19:46 00:21:00 00:22:00 00:23:00 00:24:05 00:25:15 00:26:30
Super Platinum 00:16:21 00:16:40 00:17:17 00:17:55 00:18:32 00:19:46 00:21:00 00:22:00 00:23:00 00:24:05

5 Miles

Standard Senior Men MV40 MV45 MV50 MV55 MV60 MV65 MV70 MV75 MV80
Challenge
Bronze 00:40:00 00:42:00 00:44:00 00:46:00 00:48:00 00:50:00 00:52:00 00:54:00 00:56:00 00:58:00
Silver 00:38:00 00:40:00 00:42:00 00:44:00 00:46:00 00:48:00 00:50:00 00:52:00 00:52:55 00:56:00
Gold 00:34:00 00:36:00 00:38:00 00:40:00 00:42:00 00:44:00 00:46:00 00:48:00 00:50:00 00:52:00
Diamond 00:30:00 00:32:00 00:34:00 00:36:00 00:38:00 00:40:00 00:42:00 00:44:00 00:46:00 00:48:00
Platinum 00:28:00 00:29:00 00:30:00 00:32:00 00:34:00 00:36:00 00:38:00 00:40:00 00:42:00 00:44:00
Super Platinum 00:26:30 00:27:00 00:28:00 00:29:00 00:30:00 00:32:00 00:34:00 00:36:00 00:38:00 00:40:00

10 Kilometers

Standard Senior Men MV40 MV45 MV50 MV55 MV60 MV65 MV70 MV75 MV80
Challenge
Bronze 00:50:00 00:52:30 00:55:00 00:57:30 01:00:00 01:02:30 01:04:44 01:07:19 01:10:00 01:14:30
Silver 00:47:30 00:50:00 00:52:30 00:55:00 00:57:30 01:00:00 01:02:30 01:04:44 01:07:30 01:10:00
Gold 00:42:30 00:45:00 00:47:30 00:50:00 00:52:30 00:55:00 00:57:30 01:00:00 01:02:30 01:05:00
Diamond 00:40:00 00:41:00 00:42:30 00:45:00 00:47:30 00:50:00 00:52:30 00:55:00 00:57:30 01:00:00
Platinum 00:35:13 00:38:00 00:40:00 00:41:00 00:42:30 00:45:00 00:47:30 00:50:00 00:52:30 00:55:00
Super Platinum 00:33:21 00:34:17 00:36:27 00:38:00 00:40:00 00:41:00 00:42:30 00:45:00 00:47:30 00:50:00

10 Miles

Standard Senior Men MV40 MV45 MV50 MV55 MV60 MV65 MV70 MV75 MV80
Challenge
Bronze 01:23:30 01:27:00 01:30:30 01:34:00 01:37:30 01:41:00 01:44:30 01:49:10 01:53:20 02:00:00
Silver 01:20:00 01:23:30 01:27:00 01:30:30 01:34:00 01:37:30 01:41:00 01:44:30 01:50:00 01:54:00
Gold 01:13:00 01:16:30 01:20:00 01:23:30 01:27:00 01:30:30 01:34:00 01:37:30 01:41:00 01:45:30
Diamond 01:06:00 01:09:30 01:13:00 01:16:30 01:20:00 01:23:30 01:27:00 01:30:30 01:34:00 01:37:30
Platinum 00:59:00 01:02:30 01:06:00 01:09:30 01:13:00 01:16:30 01:20:00 01:23:30 01:27:00 01:30:30
Super Platinum 00:54:00 00:55:30 00:59:00 01:02:30 01:06:00 01:09:30 01:13:00 01:16:30 01:20:00 01:23:30

Half Marathon

Standard Senior Men MV40 MV45 MV50 MV55 MV60 MV65 MV70 MV75 MV80
Challenge
Bronze 01:55:00 02:00:00 02:05:00 02:10:00 02:15:00 02:20:00 02:25:00 02:30:00 02:35:00 02:40:00
Silver 01:49:34 01:52:27 01:55:43 02:00:05 02:10:00 02:15:00 02:14:16 02:19:05 02:30:00 02:35:00
Gold 01:40:00 01:45:00 01:50:00 01:55:00 02:00:00 02:05:00 02:10:00 02:15:00 02:20:00 02:25:00
Diamond 01:30:00 01:35:00 01:40:00 01:45:00 01:50:00 01:55:00 02:00:00 02:05:00 02:10:00 02:15:00
Platinum 01:20:00 01:25:00 01:30:00 01:35:00 01:40:00 01:45:00 01:50:00 01:55:00 02:00:00 02:05:00
Super Platinum 01:12:03 01:15:00 01:20:00 01:25:00 01:30:00 01:35:00 01:40:00 01:45:00 01:50:00 01:55:00

Marathon

Standard Senior Men MV40 MV45 MV50 MV55 MV60 MV65 MV70 MV75 MV80
Challenge
Bronze 04:00:00 04:10:00 04:20:00 04:30:00 04:40:00 04:50:00 05:00:00 05:10:00 05:20:00 05:35:00
Silver 03:40:00 03:50:00 04:00:00 04:10:00 04:20:00 04:30:00 04:40:00 04:50:00 05:00:00 05:20:00
Gold 03:30:00 03:40:00 03:50:00 04:00:00 04:10:00 04:20:00 04:30:00 04:40:00 04:50:00 05:00:00
Diamond 03:10:00 03:20:00 03:30:00 03:40:00 03:50:00 04:00:00 04:10:00 04:20:00 04:30:00 04:40:00
Platinum 02:50:00 03:00:00 03:10:00 03:20:00 03:30:00 03:40:00 03:50:00 04:00:00 04:10:00 04:20:00
Super Platinum 02:30:00 02:40:00 02:50:00 03:00:00 03:10:00 03:20:00 03:30:00 03:40:00 03:50:00 04:00:00

5 Kilometers

Standard Senior Ladies LV35 LV40 LV45 LV50 LV55 LV60 LV65 LV70
Challenge
Bronze 00:26:30 00:27:50 00:29:15 00:30:45 00:32:12 00:33:26 00:34:41 00:35:56 00:37:10
Silver 00:25:15 00:26:30 00:27:50 00:29:15 00:30:45 00:32:12 00:33:26 00:34:41 00:35:56
Gold 00:23:00 00:24:05 00:25:15 00:26:30 00:27:50 00:29:15 00:30:40 00:32:12 00:33:26
Diamond 00:21:00 00:22:00 00:23:00 00:24:05 00:25:15 00:26:30 00:27:45 00:29:15 00:30:45
Platinum 00:18:32 00:19:46 00:21:00 00:22:00 00:23:00 00:24:05 00:25:00 00:26:30 00:27:50
Super Platinum 00:16:59 00:17:36 00:18:32 00:19:46 00:21:00 00:22:00 00:22:55 00:24:05 00:25:15

5 Miles

Standard Senior Ladies LV35 LV40 LV45 LV50 LV55 LV60 LV65 LV70
Challenge
Bronze 00:44:00 00:46:00 00:48:00 00:50:00 00:52:00 00:54:00 00:56:00 00:58:00 01:00:00
Silver 00:42:00 00:44:00 00:46:00 00:48:00 00:50:00 00:52:00 00:54:00 00:56:00 00:58:00
Gold 00:38:00 00:40:00 00:42:00 00:44:00 00:46:00 00:48:00 00:50:00 00:52:00 00:54:00
Diamond 00:34:00 00:36:00 00:38:00 00:40:00 00:42:00 00:44:00 00:46:00 00:48:00 00:50:00
Platinum 00:30:00 00:32:00 00:34:00 00:36:00 00:38:00 00:40:00 00:42:00 00:44:00 00:46:00
Super Platinum 00:27:30 00:28:30 00:30:00 00:32:00 00:34:00 00:36:00 00:38:00 00:40:00 00:42:00

10 Kilometers

Standard Senior Ladies LV35 LV40 LV45 LV50 LV55 LV60 LV65 LV70
Challenge
Bronze 00:55:00 00:57:30 01:00:00 01:02:30 01:04:44 01:07:30 01:09:48 01:12:17 01:15:55
Silver 00:52:30 00:55:00 00:57:30 01:00:00 01:02:30 01:04:44 01:07:19 01:09:54 01:13:44
Gold 00:47:30 00:50:00 00:52:30 00:55:00 00:57:30 01:00:00 01:02:30 01:04:44 01:08:09
Diamond 00:42:30 00:45:00 00:47:30 00:50:00 00:52:30 00:55:00 00:57:30 01:00:00 01:02:30
Platinum 00:40:00 00:41:00 00:42:30 00:45:00 00:47:30 00:50:00 00:52:30 00:55:00 00:57:30
Super Platinum 00:36:27 00:38:00 00:40:00 00:41:00 00:42:30 00:45:00 00:47:30 00:50:00 00:52:30

10 Miles

Standard Senior Ladies LV35 LV40 LV45 LV50 LV55 LV60 LV65 LV70
Challenge
Bronze 01:30:30 01:34:00 01:37:30 01:41:00 01:44:30 01:51:40 01:53:20 01:56:40 02:02:30
Silver 01:27:00 01:30:30 01:34:00 01:37:30 01:41:00 01:44:30 01:49:00 01:53:00 01:59:00
Gold 01:20:00 01:23:30 01:27:00 01:30:30 01:34:00 01:37:30 01:41:00 01:44:30 01:50:00
Diamond 01:13:00 01:16:30 01:20:00 01:23:30 01:27:00 01:30:30 01:34:00 01:37:30 01:41:00
Platinum 01:06:00 01:09:30 01:13:00 01:16:30 01:20:00 01:23:30 01:27:00 01:30:30 01:34:00
Super Platinum 00:59:00 01:02:30 01:06:00 01:09:30 01:13:00 01:16:30 01:20:00 01:23:30 01:27:00

Half Marathon

Standard Senior Ladies LV35 LV40 LV45 LV50 LV55 LV60 LV65 LV70
Challenge
Bronze 02:05:00 02:10:00 02:15:00 02:20:00 02:25:00 02:30:00 02:35:00 02:40:00 02:45:00
Silver 01:56:49 02:01:50 02:07:43 02:11:00 02:16:27 02:19:44 02:26:17 02:28:54 02:40:00
Gold 01:50:00 01:55:00 02:00:00 02:05:00 02:10:00 02:15:00 02:20:00 02:25:00 02:30:00
Diamond 01:40:00 01:45:00 01:50:00 01:55:00 02:00:00 02:05:00 02:10:00 02:15:00 02:20:00
Platinum 01:30:00 01:35:00 01:40:00 01:45:00 01:50:00 01:55:00 02:00:00 02:05:00 02:10:00
Super Platinum 01:20:00 01:25:00 01:30:00 01:35:00 01:40:00 01:45:00 01:50:00 01:55:00 02:00:00

Marathon

Standard Senior Ladies LV35 LV40 LV45 LV50 LV55 LV60 LV65 LV70
Challenge
Bronze 04:20:00 04:30:00 04:40:00 04:50:00 05:00:00 05:10:00 05:20:00 05:30:00 05:40:00
Silver 04:00:00 04:10:00 04:20:00 04:30:00 04:40:00 04:50:00 05:00:00 05:10:00 05:30:00
Gold 03:50:00 04:00:00 04:10:00 04:20:00 04:30:00 04:40:00 04:50:00 05:00:00 05:10:00
Diamond 03:30:00 03:40:00 03:50:00 04:00:00 04:10:00 04:20:00 04:30:00 04:40:00 04:50:00
Platinum 03:10:00 03:20:00 03:30:00 03:40:00 03:50:00 04:00:00 04:10:00 04:20:00 04:30:00
Super Platinum 02:50:00 03:00:00 03:10:00 03:20:00 03:30:00 03:40:00 03:50:00 04:00:00 04:10:00