The following list of annual awards will be presented, in age order. If you are on the list of awardees, please check your name spelling and award details as these will be inscribed on your trophy exactly as presented here. Please email any corrections to the Scheme Administrator
This year there are 5 Triplets and 0 Super Six awards.
Download Download the list of pending awards in a spreadsheetANGIE COX
Club Standard
Bronze Triplet
LV45
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
Marathon | 13/04/2025 | Norfolk Marathon | 04:32:07 | Bronze |
10 Kilometers | 18/05/2025 | Deeping 10k | 00:51:56 | Gold |
5 Kilometers | 11/06/2026 | Eye 5k HP series | 00:24:45 | Gold |
CLARIE SWINDALE
Club Standard
Challenge Triplet
LV45
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
Half Marathon | 23/02/2025 | Leicestershire Half Marathon | 02:31:47 | Challenge |
5 Kilometers | 04/01/2025 | Ferry Meadows Park Run | 00:29:48 | Bronze |
5 Miles | 13/07/2025 | Welly 5 | 00:49:18 | Bronze |
ROBIN BARNATT
Club Standard
Gold Triplet
MV50
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
5 Kilometers | 22/06/2024 | Ferry Meadows ParkRun | 00:23:23 | Gold |
10 Kilometers | 14/07/2024 | Thurlby 10k | 00:48:37 | Gold |
5 Miles | 13/07/2025 | Wellingborough 5 mile | 00:38:45 | Gold |
MARTIN STEVENS
Club Standard
Platinum Triplet
MV50
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
5 Kilometers | 15/06/2024 | Ferry Meadows parkrun #497 | 00:19:28 | Platinum |
Half Marathon | 09/03/2025 | CAMBRIDGE Half Marathon | 01:27:27 | Platinum |
Marathon | 29/09/2024 | Berlin Marathon | 03:11:41 | Platinum |
RICHARD GAMMAN
Club Standard
Platinum Triplet
MV55
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
Half Marathon | 15/09/2024 | Dumfries Half Marathon | 01:32:28 | Platinum |
10 Kilometers | 18/05/2025 | Deeping 10k | 00:41:05 | Platinum |
5 Kilometers | 11/06/2025 | Peterborough GP 1 - Eye 5k | 00:20:12 | Platinum |