The following list of annual awards will be presented, in age order. If you are on the list of awardees, please check your name spelling and award details as these will be inscribed on your trophy exactly as presented here. Please email any corrections to the Scheme Administrator
This year there are 4 Triplets and 1 Super Six awards.
Download Download the list of pending awards in a spreadsheetMARK MCCARTHY
Club Standard
Silver Triplet
Senior Men
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| 5 Miles | 13/07/2025 | Whitemoor 5 Miler | 00:35:53 | Silver |
| Marathon | 26/04/2026 | TCS London Marathon 2026 | 03:32:57 | Silver |
| 5 Kilometers | 23/07/2025 | Peterborough Grand Prix Series Race 4 | 00:19:18 | Gold |
ANGIE COX
Club Standard
Gold Triplet
LV45
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| 10 Kilometers | 18/05/2025 | Deeping 10k | 00:51:56 | Gold |
| 5 Kilometers | 11/06/2026 | Eye 5k HP series | 00:24:45 | Gold |
| 10 Miles | 26/07/2025 | Hecklington 10 | 01:27:48 | Gold |
CHAS CAMPEN
Club Standard
Gold Triplet
MV55
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| 5 Kilometers | 12/06/2024 | Eye 5k | 00:25:11 | Gold |
| Half Marathon | 17/11/2024 | St Neots half marathon | 01:59:03 | Gold |
| 10 Kilometers | 22/03/2026 | Thorney 10k | 00:51:05 | Gold |
SAMANTHA PITCHFORD
Club Standard
Silver Triplet
LV55
| Race Distance | Race Date | Race Name | Finish Time | Standard |
|---|---|---|---|---|
| Marathon | 27/04/2025 | Manchester Marathon | 04:40:32 | Silver |
| 10 Miles | 27/10/2024 | Fen 10 | 01:28:56 | Diamond |
| 10 Kilometers | 10/05/2026 | Titchmarsh | 00:53:03 | Diamond |
SAMANTHA PITCHFORD
Club Standard
Super Six
LV55
| Race Distance | Race Date | Race Name | Finish Time |
|---|---|---|---|
| 5 Kilometers | 13/07/2023 | Eye charity ferry meadow | 00:25:55 |
| 5 Miles | 01/08/2023 | Werrington joggers 5 mile | 00:43:34 |
| 10 Kilometers | 10/05/2026 | Titchmarsh | 00:53:03 |
| 10 Miles | 27/10/2024 | Fen 10 | 01:28:56 |
| Half Marathon | 15/10/2023 | Great Eastern Run | 01:58:39 |
| Marathon | 27/04/2025 | Manchester Marathon | 04:40:32 |