The following list of annual awards will be presented, in age order. If you are on the list of awardees, please check your name spelling and award details as these will be inscribed on your trophy exactly as presented here. Please email any corrections to the Scheme Administrator
This year there are 11 Triplets and 1 Super Six awards.
Download Download the list of pending awards in a spreadsheetEMILY CASHIN
Club Standard
Challenge Triplet
Senior Ladies
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
5 Kilometers | 01/09/2025 | Ferry Meadows Parkrun | 00:38:48 | Challenge |
5 Miles | 01/09/2025 | Werrington Guesstimate | 01:17:32 | Challenge |
10 Kilometers | 01/10/2025 | Werrington Joggers 10k | 01:22:02 | Challenge |
SAMANTHA REEVE
Club Standard
Silver Triplet
LV35
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
10 Kilometers | 18/05/2025 | Market Deeping 10k | 00:54:36 | Silver |
5 Kilometers | 11/06/2025 | Eye Grand Prix 5k | 00:25:57 | Silver |
5 Miles | 15/07/2025 | Club 5 mile Guesstimate | 00:42:29 | Silver |
ANGIE COX
Club Standard
Gold Triplet
LV45
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
10 Kilometers | 18/05/2025 | Deeping 10k | 00:51:56 | Gold |
5 Kilometers | 11/06/2026 | Eye 5k HP series | 00:24:45 | Gold |
10 Miles | 26/07/2025 | Hecklington 10 | 01:27:48 | Gold |
CLARIE SWINDALE
Club Standard
Challenge Triplet
LV45
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
Half Marathon | 23/02/2025 | Leicestershire Half Marathon | 02:31:47 | Challenge |
5 Kilometers | 04/01/2025 | Ferry Meadows Park Run | 00:29:48 | Bronze |
5 Miles | 13/07/2025 | Welly 5 | 00:49:18 | Bronze |
ROBIN BARNATT
Club Standard
Gold Triplet
MV50
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
5 Kilometers | 22/06/2024 | Ferry Meadows ParkRun | 00:23:23 | Gold |
10 Kilometers | 14/07/2024 | Thurlby 10k | 00:48:37 | Gold |
5 Miles | 13/07/2025 | Wellingborough 5 mile | 00:38:45 | Gold |
MARTIN STEVENS
Club Standard
Platinum Triplet
MV50
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
5 Kilometers | 15/06/2024 | Ferry Meadows parkrun #497 | 00:19:28 | Platinum |
Half Marathon | 09/03/2025 | CAMBRIDGE Half Marathon | 01:27:27 | Platinum |
Marathon | 29/09/2024 | Berlin Marathon | 03:11:41 | Platinum |
PHILLIP HAMLYN
Club Standard
Diamond Triplet
MV55
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
10 Kilometers | 23/03/2025 | Thorney 10k | 00:43:37 | Diamond |
5 Miles | 13/07/2025 | Wellingborough 5 | 00:34:53 | Diamond |
5 Kilometers | 26/04/2025 | Ferry Meadows Parkrun | 00:20:44 | Platinum |
EMMA WILES
Club Standard
Silver Triplet
LV50
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
5 Miles | 13/07/2025 | Wellingborough 5 | 00:49:38 | Silver |
10 Kilometers | 23/03/2025 | Thorney 10K | 00:59:44 | Silver |
5 Kilometers | 19/07/2025 | Ferry Meadows park run | 00:29:25 | Silver |
RICHARD GAMMAN
Club Standard
Platinum Triplet
MV55
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
Half Marathon | 15/09/2024 | Dumfries Half Marathon | 01:32:28 | Platinum |
10 Kilometers | 18/05/2025 | Deeping 10k | 00:41:05 | Platinum |
5 Kilometers | 11/06/2025 | Peterborough GP 1 - Eye 5k | 00:20:12 | Platinum |
SAMANTHA PITCHFORD
Club Standard
Silver Triplet
LV55
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
Marathon | 27/04/2025 | Manchester Marathon | 04:40:32 | Silver |
10 Kilometers | 14/05/2023 | Eye 10k | 00:57:13 | Gold |
10 Miles | 27/10/2024 | Fen 10 | 01:28:56 | Diamond |
SAMANTHA PITCHFORD
Club Standard
Super Six
LV55
Race Distance | Race Date | Race Name | Finish Time |
---|---|---|---|
5 Kilometers | 13/07/2023 | Eye charity ferry meadow | 00:25:55 |
5 Miles | 01/08/2023 | Werrington joggers 5 mile | 00:43:34 |
10 Kilometers | 14/05/2023 | Eye 10k | 00:57:13 |
10 Miles | 27/10/2024 | Fen 10 | 01:28:56 |
Half Marathon | 15/10/2023 | Great Eastern Run | 01:58:39 |
Marathon | 27/04/2025 | Manchester Marathon | 04:40:32 |
ANGELA BARNATT
Club Standard
Silver Triplet
LV55
Race Distance | Race Date | Race Name | Finish Time | Standard |
---|---|---|---|---|
10 Kilometers | 18/05/2025 | Deeping 10k | 01:01:31 | Silver |
5 Miles | 13/07/2025 | Wellingborough 5 miles | 00:51:10 | Silver |
5 Kilometers | 11/06/2025 | Eye 5k | 00:30:52 | Silver |